Recap
IT Carlow BasketballNeptune
61 - 99Full Time |
Date | Time | League | Season |
---|---|---|---|
16th September 2017 | 1:00 pm | National League | 2017 |
Barrow Centre-IT Carlow |
---|
Slaney Building, Moanacurragh, Carlow, Ireland |
Team | T |
---|---|
IT Carlow Basketball | 61 |
Neptune | 99 |
PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conor O’ Sullivan | 10 | 5 | 1 | 0 | 0 | 5 | 8 | 62.5 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 |
Darragh O’ Sullivan | 2 | 3 | 3 | 1 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
Roy Downey | 20 | 5 | 6 | 0 | 0 | 6 | 14 | 42.9 | 3 | 5 | 60.0 | 5 | 5 | 100.0 | 1 | 4 | 2 | 2 |
Ger Noonan | 12 | 9 | 3 | 1 | 1 | 5 | 8 | 62.5 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 7 | 4 | 3 |
Owen Connolly | 9 | 2 | 2 | 2 | 1 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 0 | 2 | 0 | 2 |
Ian Thom | 11 | 6 | 4 | 4 | 0 | 4 | 8 | 50.0 | 0 | 3 | 0.0 | 3 | 3 | 100.0 | 1 | 5 | 3 | 1 |
Shane Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enric Nogales | 21 | 11 | 2 | 2 | 2 | 8 | 10 | 80.0 | 2 | 3 | 66.7 | 3 | 6 | 50.0 | 5 | 6 | 1 | 2 |
Gary Walsh | 5 | 4 | 5 | 2 | 0 | 1 | 10 | 10.0 | 1 | 8 | 12.5 | 2 | 2 | 100.0 | 0 | 4 | 2 | 2 |
David Murray | 9 | 6 | 0 | 1 | 1 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 3 | 0 | 2 |
Total | 99 | 0 | 26 | 13 | 5 | 37 | 78 | 47.4 | 9 | 31 | 29.0 | 16 | 24 | 66.7 | 15 | 36 | 16 | 17 |
Recent Comments