Roster
Player List
Player List
# | Player | Position | PTS | AST | STL | BLK | OFF | DEF | PF | Height | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
Brian O’ Neill | 24 | 7 | 2 | 1 | 0 | 4 | 4 | - | - | ||
Conor O’ Sullivan | 32 | 6 | 7 | 0 | 3 | 20 | 6 | - | - | ||
Darragh O’ Sullivan | Guard | 44 | 15 | 7 | 5 | 7 | 25 | 11 | - | - | |
Roy Downey | Guard | 109 | 39 | 18 | 1 | 6 | 29 | 9 | - | - | |
Ger Noonan | 28 | 10 | 6 | 3 | 6 | 17 | 10 | - | - | ||
Owen Connolly | 41 | 4 | 8 | 2 | 1 | 7 | 6 | - | - | ||
Ian Thom | Guard | 43 | 18 | 8 | 0 | 7 | 20 | 12 | - | - | |
Shane Duggan | 28 | 8 | 6 | 0 | 6 | 17 | 10 | - | - | ||
Enric Nogales | 51 | 7 | 6 | 3 | 11 | 21 | 9 | - | - | ||
Gary Walsh | 62 | 21 | 15 | 0 | 3 | 16 | 7 | - | - | ||
David Murray | 85 | 5 | 9 | 12 | 25 | 31 | 13 | - | - | ||
Adam Heaphy | 2 | 1 | 1 | 2 | 2 | 1 | 1 | - | - | ||
Shane O’ Connor | 2 | 1 | 0 | 1 | 3 | 0 | 1 | - | - | ||
James Hannigan | 3 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | ||
Scott Hannigan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
Recent Comments